Shaklee Price List 2013/2014
| Semenanjung | Sabah/Sarawak | |||
| Item
Code |
Description | Size | Retail Price (RM) |
Retail Price (RM) |
| 11004 | Advance Joint Health Tablet | 60 tablets | 124.00 | 130.00 |
| 10159 | Alfafa Complex (S) | 330 tablets | 53.75 | 56.25 |
| 10162 | Alfafa Complex (L) | 700 tablets | 97.50 | 102.50 |
| 10164 | B-Complex | 120 tablets | 53.75 | 56.25 |
| 10113 | CarotoMax | 30 tablets | 74.00 | 77.00 |
| 10621 | Chewable Vita-C 100mg | 90 tablets | 37.50 | 40.00 |
| 11000 | Collagen Powder | 15 sachets | 298.00 | 312.00 |
| 10121 | CoqHealth Plus | 30 tablets | 124.00 | 130.00 |
| 10330 | DTX Complex | 90 tablets | 155.00 | 160.00 |
| 11003 | ESP Soy Protein Isolate Powder | 850g | 150.00 | 155.00 |
| 10127 | Garlic Complex | 60 tablets | 47.50 | 50.00 |
| 10620 | GLA Complex | 60 tablets | 91.25 | 95.00 |
| 10622 | Herb-Lax Tablets | 120 tablets | 52.50 | 55.00 |
| 10163 | Lecithin | 180 tablets | 52.50 | 55.00 |
| 20321 | Meal Shake - French Vanilla | 544g | 113.75 | 121.25 |
| 10250 | Nutriferon (Stick) | 30 x 1.2g | 181.25 | 191.25 |
| 10236 | OmegaGuard | 90 tablets | 136.00 | 140.00 |
| 10128 | Ostematrix | 120 tablets | 61.00 | 65.00 |
| 10126 | Peppermint-Ginger Plus | 90 tablets | 45.00 | 48.00 |
| 20496 | Performance - Orange | 539g | 82.50 | 87.50 |
| 10104 | Sustained Release Vita-C 500g | 180 tablets | 92.50 | 97.50 |
| 10112 | Vita-E Complex | 120 tablets | 149.00 | 154.00 |
| 10131 | Vita-Lea Iron Formula | 120 tablets | 88.75 | 93.75 |
| 10100 | Vita-Lea for Children (Chewable) | 65 tablets | 48.75 | 51.25 |
| 10320 | Vivix | 150ml | 475.00 | 499.00 |
| 10417 | Zinc | 120 tablets | 33.75 | 35.00 |
| CINCH INCH LOSS PLAN | ||||
| 20345 | Cinch Energy Tea Mix | 28 sticks | 131.00 | 138.00 |
| 20339 | Cinch Shake Mix (Canister) - Café Latte | 15 servings | 173.00 | 181.00 |
| 20341 | Cinch Shake Mix (Canister) - Chocolate | 15 servings | 173.00 | 181.00 |
| 20340 | Cinch Shake Mix (Canister) - Vanilla | 15 servings | 173.00 | 181.00 |
| SKIN CARE - NUTRIWHITE | ||||
| 14583 | Daily Defence Whitening Essence | 30 ml | 231.00 | 243.00 |
| 14580 | Gentle Action Make-up Remover | 150 ml | 95.00 | 98.00 |
| 14581 | Gentle Deep Foaming Cleanser | 150 ml | 119.00 | 125.00 |
| 14585 | Overnight Renewal Whitening Cream | 50 g | 225.00 | 236.00 |
| 14582 | Soothing Radiance Whitening Softener | 150 ml | 138.00 | 144.00 |
| 14586 | Spot Whitening Treatment | 10 ml | 150.00 | 158.00 |
| 14584 | Ultimate Protection Whitening Lotion SPF 15 | 50 ml | 200.00 | 210.00 |
| SKIN CARE - ENFUSELLE | ||||
| 32537 | Balancing Moisturizer | 59 ml | 83.75 | 88.75 |
| 50548 | Enfuselle Pump | 21.25 | 22.50 | |
| 32540 | Eye Treatment | 14 ml | 52.50 | 56.25 |
| 32543 | Hydrating Cleansing Lotion | 177 ml | 96.25 | 101.25 |
| 32544 | Hydrating Moisturizer | 48 g | 97.50 | 102.50 |
| 32505 | Hydrating Toner | 177 ml | 78.75 | 83.75 |
| 32554 | Purifying Cleansing Gel | 177 ml | 88.75 | 93.75 |
| 32504 | Purifying Toner | 177 ml | 78.75 | 83.75 |
| 00P156 | Enfuselle
Basic System Normal - Oily 32554, 32504, 32537, 32540 |
303.75 | 322.50 | |
| 00P157 | Enfuselle
Basic System Normal - Dry 32543, 32505, 32544, 32540 |
325.00 | 343.75 | |
| HAIR CARE - PROSANTE | ||||
| 31643 | Lightweight Conditioner | 296 ml | 66.25 | 70.00 |
| 31697 | Long Lasting Finishing Spray | 237 ml | 58.75 | 62.50 |
| 31642 | Nourishing Scalp Treatment | 59 ml | 93.75 | 98.75 |
| 31691 | Purifying Shampoo | 237 ml | 62.50 | 66.25 |
| 31644 | Repleneshing Conditioner | 237 ml | 67.50 | 71.25 |
| 31690 | Revitalizing Shampoo | 296 ml | 66.25 | 70.00 |
| 00P161 | ProSante
Hair Care System 31690, 31691, 31643, 31644, 31642 |
356.25 | 376.25 | |
| DAILY CARE | ||||
| 31751 | Herbal Blend Multi Purpose Cream | 4 oz | 27.50 | 28.75 |
| HOME CARE - GET CLEAN | ||||
| 15 | Basic-H Organic Super Cleaning Concentrate | 16 oz | 46.00 | 49.00 |
| 255 | Dish Wash Concentrate | 16 oz | 28.00 | 29.00 |
| 159 | Fresh Laundry Concentrate | 5.5 lb | 80.00 | 84.00 |
| 307 | Soft Fabric Concentrate | 32 fl | 40.00 | 42.00 |
No comments:
Post a Comment